Figures are for the base model. All models in this family are listed below.
Jaw crushers are used for the primary crushing of ore across a wide range of rock types.
The structural backbone of the machine. Built as a welded box-section frame or in cast steel, it gives the crusher the rigidity and stability it needs under load.
The fixed jaw plate and the movable jaw plate, both cast in high-manganese steel. These are the surfaces that actually break the rock, and they are the machine's main wear parts.
A motor turns the pulley and eccentric shaft, converting rotation into the periodic reciprocating motion of the movable jaw — the stroke that compresses and fractures the feed.
Wedges or shims reposition the toggle plate, which sets the closed-side opening and therefore the discharge size, so the output can be set precisely.
The toggle plate serves two functions. It transmits the crushing force, and it acts as a mechanical fuse: if tramp iron or an uncrushable object enters the chamber, the toggle fractures first and the main frame is spared.
| Model | Feed Opening (mm) | Max Feed Size (mm) | Discharge Range (mm) | Capacity (t/h) | Motor (kW) | Overall Dimensions (mm) |
|---|---|---|---|---|---|---|
| PE250×400 | 250×400 | 210 | 25-60 | 5-20 | 15 | 1215×1240×1210 |
| PE400×600 | 400×600 | 350 | 40-90 | 15-60 | 30 | 1700×1750×1680 |
| PE500×750 | 500×750 | 425 | 50-100 | 40-130 | 45 | 2150×1900×1950 |
| PE600×900 | 600×900 | 500 | 60-125 | 90-180 | 55 | 2500×2010×2350 |
| PE750×1060 | 750×1060 | 630 | 60-150 | 110-380 | 110 | 2630×2310×3110 |
| PE900×1200 | 900×1200 | 750 | 95-165 | 220-550 | 132 | 3720×2850×3250 |
| PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-900 | 220 | 4600×3350×4100 |
| PE1500×1800 | 1500×1800 | 1200 | 210-360 | 520-1100 | 280 | 5100×4700×4300 |
| PEX150×750 | 150×750 | 120 | 10-40 | 5-16 | 15 | 1310×1118×1145 |
| PEX250×750 | 250×750 | 210 | 15-50 | 15-30 | 22 | 1440×1751×1515 |
| PEX250×1000 | 250×1000 | 210 | 15-60 | 15-52 | 30 | 1730×1950×1400 |
| PEX250×1200 | 250×1200 | 210 | 15-60 | 25-80 | 37 | 1730×2150×1400 |
| PEX300×1300 | 300×1300 | 250 | 25-60 | 30-105 | 55 | 2000×2320×1730 |
Swipe the table sideways to see every column →